Product ID Labels

Laser Printable Product ID Labels
  • Ideal for product id and bar coding, circuit boards, laboratory, panel ID
  • 8.5" X 11" single laser printable sheets
  • Exceptional durability and tear resistance
  • Good resistance to chemical and moisture exposure
  • Liner treated to improve label feeding
  • Operating service temperature up to 302F (150C)
 

Ziptape® LPF white film (600) features a matte finished, top coated, polyester film with a permanent acrylic adhesive and excellent thermal stability plus chemical and moisture resistance. The label will easily accept ballpoint or pencil marking for signature or initials and is available in various sizes to accommodate almost any component or finished product.

Part #WidthHeightLabels Per Sheet
LSR-1 0.30 0.25 836
LSR-3 0.50 0.44 286
LSR-5 0.65 0.25 380
LSR-6 0.80 0.20 384
LSR-7 0.80 0.25 304
LSR-8 0.80 0.50 152
LSR-9 1.00 0.25 266
LSR-10 1.00 0.38 175
LSR-11 1.00 0.50 133
LSR-12 1.50 0.25 190
LSR-13 1.50 0.75 60
LSR-16 1.88 0.50 76
LSR-17 0.75 2.25 36
LSR-70 0.50 0.75 156
LSR-75 1.00 0.75 84
LSR-76 1.00 1.00 63
LSR-77 1.00 1.33 49
LSR-79 1.50 2.00 16
LSR-80 1.88 3.17 12
LSR-82 0.81 2.13 36
LSR-83 1.17 3.33 18
LSR-80 Laser Printable Label
Downloads
PDF Layouts
 
Word Templates
 
Bartender Templates
 
600 Film Data Sheet